Cylindrical Separators
PS Model Cylindrical Separators
These oil-water separators include an enhanced arrangement of corrugated coalescing plates that enable the separator to produce a free oil and grease effluent quality of 15 ppm or less. Cylindrical design is for direct burial or can also be saddle mounted for above grade applications.
| MODEL NO. | VOLUME Gallons |
FLOW RATES gpm |
DIMENSIONS | INLET/ OUTLET 150 lb Flange |
|
| Diameter (A) |
Length (B) |
||||
| PS-350 | 350 | 40 | 3'-2" | 6"-0" | 4" |
| PS-550 | 550 | 65 | 3'-6" | 8'-0" | 4" |
| PS-1000 | 1000 | 100 | 4'-0" | 10"-9" | 6" |
| PS-2000 | 2000 | 150 | 5'-4" | 12'-0" | 6" |
| PS-3000 | 3000 | 225 | 5'-4" | 18'-0" | 6" |
| PS-4000 | 4000 | 300 | 5'-4" | 24'-0" | 8" |
| PS-5000 | 5000 | 500 | 6'-0" | 24'-0" | 8" |
| PS-6000 | 6000 | 650 | 6'-0" | 28'-8" | 8" |
| PS-8000 | 8000 | 850 | 7'-0" | 28'-0" | 8" |
| PS-10000 | 10000 | 1175 | 8'-0" | 26'-8" | 10" |
| PS-12000 | 12000 | 1500 | 8'-0" | 32'-0" | 10" |
| PS-15000 | 15000 | 1900 | 8'-0" | 40'-0" | 12" |
| PS-20000 | 20000 | 2500 | 10'-0" | 34'-0" | 12" |
| PS-25000 | 25000 | 3100 | 10'-6" | 38'-9" | 14" |
| PS-30000 | 30000 | 4000 | 10'-6" | 46'-6" | 16" |
| PS-40000 | 40000 | 5000 | 11'-9" | 49'-6" | 18" |
PSC Model Cylindrical Separators
These oil-water separators include the same corrugated coalescing plate assembly as the PS Models and also include a highly efficient polypropylene media final polishing coalescer that is designed to remove free oil droplets down to 20 micron in size and produce a free oil and grease effluent quality of 10 ppm or less. Cylindrical design is for direct burial or can also be saddle mounted for above grade applications.
| MODEL NO. | VOLUME Gallons |
FLOW RATES gpm |
DIMENSIONS | INLET/ OUTLET 150 lb Flange |
|
| Diameter (A) |
Length (B) |
||||
| PSC-350 | 350 | 55 | 3'-2" | 6"-0" | 4" |
| PSC-550 | 550 | 80 | 3'-6" | 8'-0" | 4" |
| PSC-1000 | 1000 | 130 | 4'-0" | 10"-9" | 6" |
| PSC-2000 | 2000 | 225 | 5'-4" | 12'-0" | 6" |
| PSC-3000 | 3000 | 325 | 5'-4" | 18'-0" | 6" |
| PSC-4000 | 4000 | 400 | 5'-4" | 24'-0" | 8" |
| PSC-5000 | 5000 | 650 | 6'-0" | 24'-0" | 8" |
| PSC-6000 | 6000 | 900 | 6'-0" | 28'-8" | 8" |
| PSC-8000 | 8000 | 1100 | 7'-0" | 28'-0" | 8" |
| PSC-10000 | 10000 | 1450 | 8'-0" | 26'-8" | 10" |
| PSC-12000 | 12000 | 1800 | 8'-0" | 32'-0" | 10" |
| PSC-15000 | 15000 | 2150 | 8'-0" | 40'-0" | 12" |
| PSC-20000 | 20000 | 2850 | 10'-0" | 34'-0" | 12" |
| PSC-25000 | 25000 | 3300 | 10'-6" | 38'-9" | 14" |
| PSC-30000 | 30000 | 4300 | 10'-6" | 46'-6" | 16" |
| PSC-40000 | 40000 | 5400 | 11'-9" | 49'-6" | 18" |

